Prices and conditions
Comfort Room | Old forest Room | Superior Room | Ahrntal Lodge | Family Suite | Kronplatz Lodge | Gartensuite | |
---|---|---|---|---|---|---|---|
28.05. – 30.06.22 | 75,00 € | 75,00 € | 80,00 € | 88,00 € | 85,00 € | 95,00 € | 105,00 € |
01.07 – 29.07.22 | 85,00 € | 85,00 € | 90,00 € | 98,00 € | 95,00 € | 105,00 € | 115,00 € |
30.07. – 27.08.22 | 95,00 € | 95,00 € | 100,00 € | 108,00 € | 105,00 € | 115,00 € | 125,00 € |
28.08. – 10.09.22 | 85,00 € | 85,00 € | 90,00 € | 98,00 € | 95,00 € | 105,00 € | 115,00 € |
11.09.– 31.10.22 | 75,00 € | 75,00 € | 82,00 € | 88,00 € | 85,00 € | 95,00 € | 105,00 € |
25.11.– 22.12.22 | 95,00 € | 95,00 € | 100,00 € | 108,00 € | 105,00 € | 115,00 € | 125,00 € |
23.12.– 07.01.23 | 110,00 € | 110,00 € | 115,00 € | 125,00 € | 120,00 € | 130,00 € | 140,00 € |
08.01.– 27.01.23 | 87,00 € | 87,00 € | 92,00 € | 100,00 € | 97,00 € | 107,00 € | 117,00 € |
28.01.– 04.03.23 | 100,00 € | 100,00 € | 105,00 € | 113,00 € | 110,00 € | 120,00 € | 130,00 € |
05.03.– 30.04.23 | 90,00 € | 90,00 € | 95,00 € | 103,00 € | 100,00 € | 110,00 € | 120,00 € |
The prices are per person and day. The tourist tax of Euro 1,70 per person per day is not included in the price.